- Home
- Government
- Departments
- Utilities - Billing
- Residential Rates
Residential Rates
Online utility payments now available, find out more.
Billing
Meter readings, repairs and preparation of utility bills are all done by city personnel. Meters are read and billed in regular monthly intervals. Due to a four-day work week the number of days for a billing cycle may vary, but you will still only be billed twelve times a year.
All utility bills include a state-mandated Universal Energy Charge of .00039 per kilowatt hour of electricity used.
Meter Reading
Boulder City Code requires that all meters be accessible to meter readers. Fences should be constructed behind electric meters.
Residential Electric Service Rates
Service | Rate |
---|---|
Monthly Service Charge | $12.50 |
First 1000 Kilowatt Hours | $0.0880 per Kilowatt Hour |
1001 - 2000 Kilowatt Hours | $0.0906 per Kilowatt Hour |
2001 - 4000 Kilowatt Hours | $0.1187 per Kilowatt Hour |
Over 4000 Kilowatt Hours | $0.1353 per Kilowatt Hour |
Turn Service On | $25 |
Transfer Service | $25 |
Residential Water Service Rates
Service | Rate |
---|---|
Monthly Service Charge for 5/8 inch to 1 inch meter | $27.56 |
Monthly Service Charge for 1 1/2 inch meter | $69.68 |
Monthly Service Charge for 2 inch meter | $112.15 |
First 5,000 gallons per month | $2.33 per 1,000 gallons |
5,001 - 25,000 gallons per month | $2.56 per 1,000 gallons |
25,001 - 45,000 gallons per month | $3.03 per 1,000 gallons |
Over 45,001 gallons per month | $4.07 per 1,000 gallons |
Monthly Service Charge for Sewer | $24.05 |
-
Cynthia Sneed, CPA, CGFM
Finance Director
-
Utility Billing Division
Physical Address
401 California Avenue
Boulder City, NV 89005
Mailing Address
401 California Ave
Boulder City, NV 89005
Phone: 702-293-9244Fax: 702-844-8509
Hours
Monday through Thursday
7 a.m. to 6 p.m.