- Home
- Government
- Departments
- Utilities - Billing
- Commercial Rates
Commercial Rates
Commercial Electric Rates
Service | Rate |
---|---|
Monthly Service Charge | $15 ($25 Non-AMR Meter) |
Turn service on | $25 |
Transfer service | $25 |
1-3,000 kilowatt hours | $ 0.1070 cents per kilowatt hour |
3,001+ kilowatt hours | $ 0.1209 cents per kilowatt hour |
Demand over | $ 3.05 per kilowatt hour |
The rates above apply to all alternating current, 60 hertz, single phase or 3 phase electric service with a demand of
Commercial Water Rates
Service | Rate |
---|---|
Monthly service charge (based on meter size) | Charges range from $32.99 to $3,669.84 per month |
Potable Water Rates | |
First 60,000 gallons per month | $2.79 per 1,000 gallons |
60,001 to 250,000 gallons per month | $2.95 per 1,000 gallons |
250,001 to 550,000 gallons per month | $3.14 per 1,000 gallons |
550,001 and more | $3.83 per 1,000 gallons |
Raw Water Rates | |
First 60,000 gallons per month | $2.37 per 1,000 gallons |
60,001 to 250,000 gallons per month | $2.71 per 1,000 gallons |
250,001 to 550,000 gallons per month | $2.83 per 1,000 gallons |
550,001 gallons and above per month | $3.28 per 1,000 gallons |
A monthly service charge of $23.46 per month plus consumption charges
Additional Notes
- Special contract rates may be negotiated with the city for sewer rental service to commercial enterprises, which dispose of substantial quantities of water and are noncontributory to the sewage load.
- The city requires a deposit in an amount not to exceed 150 percent of the estimated average monthly bill.
- Deposits on commercial accounts shall be refunded after 12 months of good payment history.
- The deposit is waived for applicants who have had service within the last 2 years in Boulder City with unimpaired credit, as determined by the city.